.
 
  Domů
  Fotoalbum
  Videa
  Montáže a Demontáže
  Úpravy
  Spotřeba
Spotřeba
 
Aral/BP ultimate 100

Volkswagen - Bora - 1.6

Gasoline, BJ 2000, 74 kW (101 PS), manual




 
Volkswagen - 1.6

           
; ">Show details of consumption Consumption:      8,63 l/100km 26.902 km and 2.322 l
  CO2 emission:  201 g/km 26.902 km and 5.409 kg
  Fuel costs:      7,94 EUR/100km     26.902 km and 2.135 EUR
 


; ">
Entries 57 - 28 of 57:
 
Date
Mileage
Distance
Liter




EUR
Ø

16.01.2010 135.890  463,0  51,28  ; "> Summer tires City Country roads  normal 49,03  11,08  
28.12.2009 135.427  502,0  53,79  ; "> Summer tires Motor-way City Country roads  normal 48,46  10,72  
05.12.2009 134.925  576,0  54,22  ; "> Summer tires Motor-way City Country roads  normal 48,97  9,41  
14.11.2009 134.349  375,0  28,56  ; "> Summer tires Motor-way City Country roads  normal 26,99  7,62  
14.11.2009 133.974  562,0  51,23  ; "> Summer tires Motor-way City Country roads  normal 49,21  9,12  
26.10.2009 133.412  576,0  53,81  ; "> Summer tires Motor-way City Country roads  normal 48,48  10,62   
22.10.2009 133.318    7,38  ; "> Summer tires Motor-way City Country roads  normal 6,62  nachgetankt   
04.10.2009 132.836  805,0  54,53  ; "> Summer tires Motor-way City Country roads  normal 50,69  6,77  
28.09.2009 132.031  1.135,0  47,40  ; "> Summer tires City  normal 44,06  4,18  
16.08.2009 130.896  658,0  55,22  ; "> Summer tires City  normal 52,91  8,39  
27.07.2009 130.238  10,0  51,49  ; "> Summer tires City  economical 50,70  8,01   
27.07.2009 130.228  662,0  2,33  ; "> Summer tires City  economical 2,20  nachgetankt   
10.07.2009 129.566  168,0  50,66  ; "> Summer tires City  normal 50,67  7,05   
06.07.2009 129.398  706,0  10,94  ; "> Summer tires City  normal 11,01  nachgetankt   
19.06.2009 128.692  521,0  48,69  ; "> Summer tires City  normal 48,48  9,35  
27.05.2009 128.171  617,0  53,89  ; "> Summer tires City  normal 70,52  8,73  
04.05.2009 127.554  622,0  52,90  ; "> Summer tires City  normal 46,26  8,50  
19.04.2009 126.932  577,0  51,55  ; "> Summer tires City  normal 43,04  8,93  
29.03.2009 126.355  520,0  52,94  ; "> Snow tires City  normal 43,62  10,18  
08.03.2009 125.835  519,0  50,29  ; "> Snow tires City  normal 40,66  9,69  
20.02.2009 125.316  531,0  50,70  ; "> Snow tires Motor-way Country roads  normal 41,21  9,55  
01.02.2009 124.785  70,0  49,52  ; "> Snow tires Motor-way Country roads  normal 38,62  9,37   
01.02.2009 124.715  532,0  6,89  ; "> Snow tires Motor-way Country roads  normal 5,30  nachgetankt   
13.01.2009 124.183  556,0  49,85  ; "> Snow tires Motor-way Country roads  normal 34,26  8,97  
27.12.2008 123.627  669,0  51,86  ; "> Snow tires Motor-way Country roads  normal 36,90  7,75  
10.12.2008 122.958  565,0  50,90  ; "> Snow tires Motor-way Country roads  normal 39,69  9,01  
28.11.2008 122.393  573,0  51,40  ; "> Snow tires Motor-way Country roads  normal 40,76  8,97  
15.11.2008 121.820  75,0  49,72  ; "> Snow tires Motor-way Country roads  normal 39,65  9,43   
15.11.2008 121.745  535,0  7,80  ; "> Summer tires Motor-way Country roads  normal 6,62  nachgetankt   
31.10.2008 121.210  175,0  51,35  ; "> Summer tires Motor-way Country roads  normal 46,26  8,43 
 
Date
Mileage
Distance
Liter




EUR
Ø

30.10.2008 121.035  253,0  12,11  ; "> Summer tires Motor-way Country roads  normal 11,02  nachgetankt   
26.10.2008 120.782  608,0  23,87  ; "> Summer tires Motor-way Country roads  normal 22,03  nachgetankt   
10.10.2008 120.174  704,0  52,13  ; "> Summer tires Motor-way Country roads  normal 48,46  7,40  
07.10.2008 119.470  497,0  47,28  ; "> Summer tires City Country roads  normal 44,05  9,51  
17.09.2008 118.973  634,0  54,22  ; "> Summer tires City Country roads  normal 51,83  8,55  
21.08.2008 118.339  671,0  54,68  ; "> Summer tires City Country roads  normal 52,88  8,15  
30.07.2008 117.668  580,0  52,52  ; "> Summer tires City Country roads  normal 52,87  9,06  
09.07.2008 117.088  607,0  51,02  ; "> Summer tires City Country roads  normal 52,04  8,41  
19.06.2008 116.481  252,0  53,67  ; "> Summer tires City Country roads  normal 55,09  8,59   
10.06.2008 116.229  628,0  21,88  ; "> Summer tires City Country roads  normal 22,03  nachgetankt   
25.05.2008 115.601  657,0  51,91  ; "> Summer tires City Country roads  normal 50,66  7,90  
15.05.2008 114.944  609,0  54,77  ; "> Summer tires City Country roads  normal 52,97  8,99  
24.04.2008 114.335  547,0  53,97  ; "> Snow tires City Country roads  normal 49,57  9,87  
05.04.2008 113.788  491,0  42,46  ; "> Snow tires Motor-way City Country roads  normal 39,66  8,65  
24.03.2008 113.297  306,0  26,81  ; "> Snow tires Motor-way City Country roads  normal 25,33  8,76  
16.03.2008 112.991  530,0  46,62  ; "> Snow tires Motor-way City Country roads  normal 44,06  8,80  
04.03.2008 112.461  549,0  52,89  ; "> Snow tires Motor-way City Country roads  normal 50,68  9,63  
12.02.2008 111.912  630,0  52,01  ; "> Snow tires City Country roads  normal 48,46  8,26  
29.01.2008 111.282  178,0  17,46  ; "> Snow tires City Country roads  normal 16,12  9,81  
25.01.2008 111.104  590,0  51,78  ; "> Snow tires City Country roads  normal 48,93  8,78  
12.01.2008 110.514  113,0  49,13  ; "> Snow tires City Country roads  normal 46,86  9,40   
10.01.2008 110.401  101,0  11,60  ; "> Snow tires City Country roads  normal 11,01  nachgetankt   
06.01.2008 110.300  558,0  11,80  ; "> Snow tires City Country roads  normal 11,25  nachgetankt   
24.12.2007 109.742  103,0  45,12  ; "> Snow tires Motor-way City Country roads  normal 39,66  9,54   
22.12.2007 109.639  107,0  15,36  ; "> Snow tires Motor-way City Country roads  normal 14,41  nachgetankt   
17.12.2007 109.532  544,0  11,42  ; "> Snow tires Motor-way City Country roads  normal 11,02  nachgetankt   
30.11.2007 108.988    43,95  ; "> Snow tires Motor-way City Country roads  normal 41,73  erstbetankt
 
Volkswagen Bora  
 


MusicPlaylist
Music Playlist at MixPod.com

 
 
  TOPlis</td>
											<td class= 
Dnes již byli 1 visitors (2 hits) zde!
This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free